Type 502 Rubber Bellow Mechanical Seal
Type 502 Rubber Bellow Mechanical Seal

| D(mm) | D1 | D2 | L1 | L2 | L |
| 14 | 24 | 25.0 | 23.0 | 12.0 | 35.0 |
| 16 | 26 | 27.0 | 23.0 | 12.0 | 35.0 |
| 18 | 32 | 33.0 | 24.0 | 13.5 | 37.5 |
| 20 | 34 | 35.0 | 24.0 | 13.5 | 37.5 |
| 22 | 36 | 37.0 | 24.0 | 13.5 | 37.5 |
| 24 | 38 | 39.0 | 26.7 | 13.3 | 40.0 |
| 25 | 39 | 40.0 | 27.0 | 13.0 | 40.0 |
| 28 | 42 | 43.0 | 30.0 | 12.5 | 42.5 |
| 30 | 44 | 45.0 | 30.5 | 12.0 | 42.5 |
| 32 | 46 | 48.0 | 30.5 | 12.0 | 42.5 |
| 33 | 47 | 48.0 | 30.5 | 12.0 | 42.5 |
| 35 | 49 | 50.0 | 30.5 | 12.0 | 42.5 |
| 38 | 54 | 56.0 | 32.0 | 13.0 | 45.0 |
| 40 | 56 | 58.0 | 32.0 | 13.0 | 45.0 |
| 43 | 59 | 61.0 | 32.0 | 13.0 | 45.0 |
| 45 | 61 | 63.0 | 32.0 | 13.0 | 45.0 |
| 48 | 64 | 66.0 | 32.0 | 13.0 | 45.0 |
| 50 | 66 | 70.0 | 34.0 | 13.5 | 47.5 |
| 53 | 69 | 73.0 | 34.0 | 13.5 | 47.5 |
| 55 | 71 | 75.0 | 34.0 | 13.5 | 47.5 |
| 58 | 78 | 78.0 | 39.0 | 13.5 | 52.5 |
| 60 | 80 | 80.0 | 39.0 | 13.5 | 52.5 |
| 63 | 83 | 83.0 | 39.0 | 13.5 | 52.5 |
| 65 | 85 | 85.0 | 39.0 | 13.5 | 52.5 |
| 68 | 88 | 90.0 | 39.0 | 13.5 | 52.5 |
| 70 | 89 | 92.0 | 45.5 | 14.5 | 60.0 |
| 75 | 96 | 97.0 | 45.5 | 14.5 | 60.0 |
| 80 | 104 | 105.0 | 45.0 | 15.0 | 60.0 |
| 85 | 108 | 110.0 | 45.0 | 15.0 | 60.0 |
| 90 | 114 | 115.0 | 50.0 | 15.0 | 65.0 |
| 95 | 118 | 120.0 | 50.0 | 15.0 | 65.0 |
| 100 | 124 | 125.0 | 50.0 | 15.0 | 65.0 |
The Type 502 Rubber Bellow Mechanical Seal (originally developed by John Crane and widely standardized across the industry) is a compact, high-performance elastomeric bellows seal designed for confined installation spaces and demanding rotary equipment.
Core Design Features
-
Full Convolution Elastomer Bellows: Extends over the shaft to provide dynamic flexing, protecting the shaft or sleeve from fretting/wear while accommodating minor shaft alignment issues, end play, and run-out.
-
Compact / Limited-Space Fit: Specifically designed to fit short working lengths and narrow gland spaces, conforming to standards such as DIN 24960 / EN 12756, ISO 3069, and BS 5257.
-
Non-Clogging Single Coil Spring: Utilizes a single open coil spring that resists clogging from suspended solids or viscous liquids compared to multi-spring designs.
-
Bi-Directional Drive: A positive drive mechanism distributes torque evenly across the seal face, removing rotational drive stress from the rubber bellows.
| Parameter | Standard Range |
| Shaft Diameter Range | 14 mm to 100 mm (metric standard) |
| Operating Pressure | Up to 40 bar (approx. 580 psi / 4 MPa) |
| Temperature Limits | -40 °C to +205 °C (-40 °F to +400 °F), depending on elastomers |
| Sliding Velocity / Speed | Up to 13 m/s (2,500 fpm) |